Property Attributes
- ID#22620583
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHillsborough
- Zip68164
- Style
- Year Built2000
- Taxes$ 6315
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2542
- Lot Size0.27 Acres
Data Source:
Great Plains Regional MLS
Property Description
Immaculate 4-bedroom, 2.5-bath walk-out in the highly desirable Hillsborough subdivision offering 2,542 finished sq. ft. above grade on an oversized, level lot. The open floor plan features a spacious family room with gas fireplace and blower, formal dining room, private office, main-floor laundry, and a beautifully updated kitchen with granite countertops, maple cabinetry, and stainless-steel appliances (2021). The primary suite includes a sitting area, custom walk-in closet, and renovated bath with tile shower, jacuzzi tub, travertine flooring, and granite countertops. Major updates include a Class 3 impact-resistant roof, HVAC, A/C, high end insulated garage doors, deck boards/railing, and epoxy garage floor all in (2025), plus James Hardie® color match siding and updated Pella windows throughout. Enjoy the fenced backyard with mature trees, patios, landscaping, sprinkler system, and an oversized 3-car garage. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 140 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hillsborough |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Fort St to 134 St, south to Camden Av, west to 137 Av, south to house. |
| ModificationTimestamp | 2026-08-28T12:27:45.900Z |
| High School | Westview |
| City | Omaha |
| Association Name | Hillsborough |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11840 |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 6315 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HILLSBOROUGH LOT 817 BLOCK 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2542 |
| Half Baths | 1 |
| Laundry Features | Window Covering |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 140.4 |
| Kitchen Length | 12 |
| Kitchen Width | 11.7 |
| RoomBasementArea | 1127 |
| Primary on Main | 156.2 |
| Second Bedroom Length | 14.2 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 136.8 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11.4 |
| Bedroom 4 Area | 114.4 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10.4 |
| Dining Room Area | 11.7 |
| Dining Room Width | 11.3 |
| Primary Bedroom Area | 248.2 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14.6 |
| Dining Room Level | Main Floor |
| Dining Room Area | 132.21 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Built-In |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11840 |
| Foundation Details | Block |
| Building Area Total | 2542 |
| Lot Dimensions | 80 x 148 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 375,000
- Type
- Single Family
- Size
- 1,970 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 430,000
- Type
- Single Family
- Size
- 2,991 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 465,000
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 1,504 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 415,000
- Type
- Single Family
- Size
- 3,169 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 435,000
- Type
- Single Family
- Size
- 2,446 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 2:49 PM UTC